|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,000) Interest rate : 9 |
| Ref No | 2544078 |
| Province | Gauteng |
| City | Johannesburg - Suburb Trends |
| Suburb | Mondeor |
| Heading | Elite property |
| Description | 3 bedrooms 2 bathrooms lounge,dinning, modern fitted kitchen own private garden with enclosed parking for your cars. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Square M Covered | 87.00 |
| Wall Type | Brick |
| Lapa/braai | 0 |
| Rooftype | Tile |
Times Viewed: 24 (Since listed or for the current month)
|
|
|
 |