Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,633 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 10 |
| Ref No | 2531518 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | Southcrest |
| Weather |
|
Alberton Weather
|
 Sun L:15°C H:27°C |
 Mon L:12°C H:26°C |
 Tue L:10°C H:27°C |
 Wed L:8°C H:25°C |
|
| Heading | Exquisite duplex cluster |
| Description | Upmarket property in secure complex, with stunning finishes. Electric generator to remain aswell as closed circuit television. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 540.00 |
| Square M Covered | 211.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 0 |
| Study | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 106 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Front view of property
|
 Double automatic garage doors
|
 Side view of property
|
 Patio leading to pool
|
 Solar heated pool
|
 Lovely large living area
|
 Dining room leading to kitchen
|
 Dining room
|
 Lovely sized bedrooms
|
 Third bedroom
|
 Full bathroom
|
 Main bedroom
|
 Main bathroom
|
 Basement flat or office space
|
 100 square meter space
|
 Guest bathroom
|

|
|