Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,046 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 10 |
| Ref No | 2531519 |
| Province | Gauteng |
| City | Alberton - Suburb Trends |
| Suburb | Raceview |
| Weather |
|
Alberton Weather
|
 Sun L:15°C H:27°C |
 Mon L:12°C H:26°C |
 Tue L:10°C H:27°C |
 Wed L:8°C H:25°C |
|
| Heading | WHAT MORE CAN YOU ASK FOR |
| Description | Ultra modern family home with stunning entertainment area and indoor pool Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | DSTV |
| Size | 1,445.00 |
| Square M Covered | 400.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Jacuzzi |
| Lapa/braai | 1 |
| Study | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 104 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Front view of property
|
 Formal lounge
|
 Modern kitchen
|
 TV lounge family room
|
 Built in bar
|
 Dining room
|
 Jacuzzi
|
 Spit braai
|
 Indoor pool
|
 Back garden with lapa
|
 Office
|
 Gym room
|
 Third bathroom
|
 Third bedroom
|
 Second bedroom
|
 Second on suite full bathroom
|
 Dressing room with mirrow doors
|
 Main bedroom with fireplace
|
|